Text from here
No. | Date | Media | Broadcasting channel Newspaper, journal |
Headline, title | Page |
---|---|---|---|---|---|
3/25/2021 | Newspaper | The Science News | Utilization of CRISPR / Cas9 and nanomicelles | ||
3/24/2021 | Newspaper | Tokyo Shimbun | the 1st iCONM Public Lecture | ||
3/23/2021 | Newspaper | The Chemical Daily | Drug for regeneration of cartilage, starts clinical trial in 2023 | ||
3/20/2021 | TV | ABC | "Oshiete News Live~Seiginomikata" | ||
3/20/2021 | Newspaper Web |
newswitch | "Genome editing" for Alzheimer's disease treatment, Will it be put to practical use? | ||
3/19/2021 | Newspaper | The Science News | COINS Seminar # 57 held | ||
3/19/2021 | Magazine Web |
TOWNNEWS | COINS "In-Body Hospitals" received the Selection Committee Special Award. Industry-Academia-Government collaboration was recognized. | ||
3/19/2021 | Magazine Web |
TOWNNEWS | Research Leader of "In-Body Hospitals" Dr, Kazunori Kataoka Director General, Innovation Center of NanoMedicine 70 years old | ||
3/19/2021 | Newspaper | THE NIKKAN KOGYO SHIMBUN,LTD. | CRISPR Cas9, Treat refractory brain disease iCONM・Kyoto Prefectural University of Medicine | ||
3/18/2021 | Radio | Kawasaki FM | Kawasaki Hot☆Studio | ||
3/15/2021 | web | Bio Techniques | Bringing CRISPR closer to therapeutic use for brain disorders | ||
3/15/2021 | Radio | Kawasaki FM | Kawasaki Hot☆Studio | ||
3/14/2021 | TV | BS Asahi | Special program for the 20th Anniversary of starting broadcasting Latest medical care for the life of 120 years - Towards an era where cancer and diabetes are cured. |
||
3/12/2021 | web | Nikkei Biotechology & Business | Innovation Center of NanoMedicine (iCONM) succeeds in intracerebral genome editing by co-encapsulation of CRISPR/Cas9 and nanomicelles - enables efficient genome editing in mouse brain |
||
3/12/2021 | Web Newspaper insert flyer |
TOWNNEWS | A course to learn "Future medical care" by iCONM on the web. | ||
3/11/2020 | Web | Iyakutsushinsha | Develop CRISPR / Cas9 delivery method Expect for therapeutic application such as Alzheimer's disease. iCONM. | ||
3/10/2021 | TV | tvk | Nekonohitaihodowaido | ||
3/10/2021 | Web | research-er.jp | Succeed to develop the efficacy of polymeric nano-micelles with different drug activation profiles depends on the expression level of c-Myc. | ||
3/9/2021 | Web | QLifePro | It’s likely that therapeutic agents targeting the long non-coding RNA "TUG1" may be effective for pancreatic cancer.- Nagoya University and others. | ||
3/5/2021 | Web | TOWNNEWS | Kawasaki-ku Tonomachi Innovation Center of NanoMedicine illustrates future medical care "Nano medical care" Move to children's disinterest in science |
||
3/5/2021 | Web | Nikkei Business Publications, Inc. | Target cancer gene Nanomachines make up for weaknesses of medicine | ||
3/4/2021 | Web | crisp_bio | Co-encapsulation of Cas9 mRNA and guide RNA in polyplex micelles enables efficient genome editing in mouse brain | ||
3/2/2021 | Web | Statnano | Nanomedicine Activation Profile Determines Efficacy Depending on Tumor c-Myc Expression | ||
3/2/2021 | Newspaper | The Chemical Daily | Nagoya University et al. create nucleic acid drugs for pancreatic cancer Increased efficacy of chemotherapeutic agent | P6 | |
3/2/2021 | Web | Nikkei Biotechology & Business | Nagoya University synthesizes nucleic acid medicine micelle which overcomes 5-FU resistance of pancreatic cancer | ||
3/1/2021 | Web | Azo nano | Efficacy of Polymeric Nano-Micelles Depends on c-Myc Expression Level | ||
3/1/2021 | Web | Phys.org | Nanomedicine activation profile determines efficacy depending on tumor c-Myc expression | ||
3/1/2021 | Web | Iyakutsushinsha | Introduce research contents and facilities with iCONM Kids video | ||
3/1/2021 | Newspaper | The Hokkaido Shimbun | Early realization of vaccine Based on past research | P2 | |
2/28/2021 | Web | dutifulnews | Nanomedicine activation profile determines efficacy depending on tumor c-Myc expression | ||
2/27/2021 | Web | verietyinfo | The efficiency of polymeric nano-micelles depends on the expression level of c-Myc | ||
2/27/2021 | TV | NHK World-Japan | mRNA: Medical Messenger of Hope | ||
2/27/2021 | Web | News Medical life Sciences | Efficacy of polymeric nano-micelles depends on expression level of c-Myc | ||
2/26/2021 | Web | Nikkei Biotechology & Business | iCONM realizes to use drugs properly according to gene expression with functional nanocapsules. | ||
2/26/2021 | Web | Phys.org | Nanomedicine activation profile determines efficacy depending on tumor c-Myc expression | ||
2/26/2021 | Web | 4State.News | Nanomedicine activation profile determines efficacy depending on tumor c-Myc expression | ||
2/25/2021 | Web | EurekAlert | Nanomedicine activation profile determines efficacy depending on tumor c-Myc expression | ||
2/22/2021 | Web | Iyakutsushinsha | Expect venture companies from iCONM /COINS provide a spark for the development of King SkyFront. COINS Seminar 56 |
||
2/20/2021 | Web | Iyakutsushinsha | Develop JQ1 micell that can choose release patterns according to c-Myc expression level. | ||
2/19/2021 | Web | Iyakutsushinsha | Receive "Japan Open Innovation Prize (JOIP) Selection Committee Special Award" COINS | ||
2/19/2021 | Web | TOWNNEWS | Release a new PR video of Tonomachi International Strategic Zone King SkyFront Treatment of intractable disease, new drug discovery and vaccine development |
||
2/15/2021 | Web | Iyaku Keizaionline | Develop polymer that carries RNA to cancer | ||
2/13/2021 | Newspaper | The Sanyo Shimbun | Speedy development Tingle with anticipation | P4 | |
2/13/2021 | Newspaper | KAHOKU SHIMPO | Pfizer vaccine Anxiety about domestic supply cannot be wiped out | ||
2/13/2021 | Newspaper | YOMIURI SHIMBUN | Genetic material "mRNA" responds to mutant type | P2 | |
2/13/2021 | Web | YOMIURI SHIMBUN Online | What's behind Pfizer vaccine "Speed Approval".......Trump card for corona solution, Cells become "In-Body factory" | ||
2/13/2021 | Newspaper | The Hokkaido Shimbun | Speedy development Expectation and anxiety The government rushes vaccination Securing the supply is the challenge Pain and lassitude occurs rather frequently |
||
2/13/2021 | Newspaper | Saga Shimbun | Pfizer vaccine Build anticipation, Anxiety for securing the supply | ||
2/12/2021 | Newspaper | The Science News | Nanomedicine that carries nucleic acid drug The world’s smallest iCONM and UTokyo develop Expectations for treatment of intractable cancer | ||
2/8/2021 | Newspaper | Asahi Shimbun | Why the vaccine could be developed in the short term | ||
2/2/2021 | Web | The Mainichi | Living informaion under the Novel Coronavirus / Practical use of vaccine in a short period Accumulated research Fast examination as well |
||
2/1/2021 | Newspaper | YOMIURI SHIMBUN | Prevent nerve cell death with drugs. | P3 | |
1/29/2021 | Web | THE MID-JAPAN ECONOMIST | Why was corona vaccine made so fast? / Accumulated research /Quick examination as well | ||
1/29/2021 | Newspaper | Nikkei Inc. | Relief of memory loss after brain infarction | P38 | |
1/28/2021 | Web | NHK | Administrate "mRNA" to rats with brain infarction. Succeeded in preventing death of cranial nerves | ||
1/23/2021 | Newspaper | The Akita Sakigake. | Accumulated research, Quick examination | P26 | |
1/23/2021 | Web | The Kitanippon Shimbun | why was corona vaccine made so fast? Accumulated research /quick examination as well | ||
1/22/2021 | Web | Yakuji Nippo | Develop ultra-micro nanomedicine - possible to load nucleic acid drugs Kawasaki Institute of Industrial Promotion |
P3 | |
1/20/2021 | Web | Miyazaki Nichinichi Shimbun | Why was corona vaccie made so fast? | ||
1/20/2021 | Web | headlinesmania.com | Researchers are developing small-scale nanomedicines to target non-invasive cancers | ||
1/19/2021 | Web | Nikkei Inc. | Hirata Corporation concludes a business alliance with SONIRE Therapeutiacs Inc. in development of device for treatment of pancreatic cancer |
||
1/19/2021 | Web | news-medical.net | Researchers develop ultra-small nanomedicines to target intractable cancers | ||
1/8/2021 | Newspaper | The Chemical Daily | Exosome analysis end-to-end | p5 | |
1/5/2021 | Newspaper | The Chemical Daily | AMED CiCLE (Cyclic Innovation for Clinical Empowerment) adopts 14 projects including mRNA drug development |
P6 | |
12/26/2020 | TV | TBS | "Marutto!Saturday" | ||
12/20/2020 | TV | tv asahi | "Sunday Live!!" | ||
12/19/2020 | TV | ABC | "Oshiete News Live~Seiginomikata" | ||
12/19/2020 | Web | PRESIDENT Online | Why it was possible to produce a vaccine for the new coronavirus in large quantities in a short period of time. | ||
12/16/2020 | Web | Iyakutsushinsha | MD,PhD. Matsumura of National Cancer Center gave a lecture on the theme of "Looking back on my DDS research" COINS seminar | ||
12/10/2020 | Web | Forbes JAPAN | ranked second in the 2021 edition of "Japan's MIDAS LIST" | ||
12/5/2020 | Newspaper | Kanagawa Shimbun Ltd. | Introducing advanced medical research in Tonomachi / Kawasaki | ||
12/4/2020 | Newspaper | The Chemical Daily | Release of anti-cancer drug according to pH | ||
12/3/2020 | Web | mixi News | Utilizing genetic information, first practical application Shortening development period-mRNA vaccine | ||
12/3/2020 | Web | msn News | Utilizing genetic information, first practical application Shortening development period-mRNA vaccine | ||
12/3/2020 | Web | YAHOO! JAPAN news | Utilizing genetic information, first practical application Shortening development period-mRNA vaccine | ||
12/3/2020 | Web | JIJI.COM | Utilizing genetic information, first practical application Shortening development period-mRNA vaccine | ||
12/2/2020 | Web | Rakuten Infoseek News | Utilizing genetic information, first practical application Shortening development period-mRNA vaccine | ||
12/2/2020 | Web | au WEB Portal domestic News | Utilizing genetic information, first practical application Shortening development period-mRNA vaccine | ||
12/2/2020 | Web | JIJI Medical | Utilizing genetic information, first practical application Shortening development period-mRNA vaccine | ||
12/2/2020 | Web | livedoor NEWS | Utilizing genetic information, first practical application Shortening development period-mRNA vaccine | ||
12/2/2020 | Web | BIGLOBE News | Utilizing genetic information, first practical application Shortening development period-mRNA vaccine | ||
12/2/2020 | Newspaper | The Chemical Daily | mRNA corona vaccine Expected to have a strong immune response | ||
11/30/2020 | Web | Nikkei Business Publications, Inc. | Aim at cancer cells of malignant brain tumors with "super molecular nanomachines" | ||
11/30/2020 | TV | BS11 | "Press Live Inside Out " | ||
11/29/2020 | TV | FUJI TELEVISION NETWORK,INC | "THE PRIME" | ||
11/28/2020 | TV | ABC | "Oshiete News Live~Seiginomikata" | ||
11/27/2020 | Newspaper | Nikkei Inc. | Skillfully utilize genetic information for the first practical application of mRNA vaccine | P35 | |
11/26/2020 | Web | Nikkei Inc. | MRNA vaccine, skillfully utilize genetic information quick development | ||
11/25/2020 | Magazine | Forbes JAPAN | ranked second in the 2021 edition of "Japan's MIDAS LIST" | ||
11/25/2020 | Newspaper | Nikkei Sangyo Shimbun | Release drug inside a brain tumor | P7 | |
11/24/2020 | TV | TBS | "asa chan!" | ||
11/22/2020 | TV | tv asahi | "Sunday Live!!" | ||
11/21/2020 | TV | TBS | "Marutto!Saturday" | ||
11/20/2020 | Web | YAHOO! JAPAN news | "Effectiveness 95%" Western mRNA vaccine which was aghast the world Why vaccine development in Japan is one lap behind | ||
11/20/2020 | TV | FUJI TELEVISION NETWORK,INC | "Tokudane!" | ||
11/20/2020 | Newspaper | Shizuoka Shimbun | Kawasaki model in Shimizu too Mr. Yuji Dodo gives lecture at Shimizu Seikei juku Intellectual property Introduce to small and medium-sized companies | P19 | |
11/20/2020 | Web | livedoor NEWS | 【Wide show Tsushinbo】Speedy development of "effect 95%"corona vaccine. Is it alright to start using in December in USA? Japanese expert "I don't know what will happen in the future" (Tokudane!) | ||
11/20/2020 | Web | excite.News | 【Wide show Tsushinbo】Speedy development of "effect 95%"corona vaccine. Is it alright to start using in December in USA? Japanese expert "I don't know what will happen in the future" (Tokudane!) | ||
11/20/2020 | Web | JCC | If the US vaccine is distributed ... "End schedule" | ||
11/19/2020 | Newspaper Web |
THE NIKKAN KOGYO SHIMBUN,LTD. | Malignant brain tumor treament | P26 | |
11/18/2020 | TV | tv asahi | Hatori Shinichi Morning Show | ||
11/18/2020 | Web | JCAST TV Watch | Pfizer and Moderna's corona vaccine, a new type of excellent vaccine that actually extracts "RNA" from genes! Expected to be applied for cancer treatment ... | ||
11/18/2020 | Web | Rakuten Infoseek News | Pfizer and Moderna's corona vaccine, a new type of excellent vaccine that actually extracts "RNA" from genes! Expected to be applied for cancer treatment ... | ||
11/18/2020 | Web | JCC | New technology "mRNA" also for cancer treatment, Alzheimer's disease | ||
11/18/2020 | Web | JCC | Efficacy 94.5% ・ new vaccine ・ almost no side reactions | ||
11/9/2020 | Newspaper | The Chemical Daily | Growing importance of " Informed decision" | P5 | |
11/6/2020 | Newspaper | Kanagawa Shimbun Ltd. | Introduce "Future Medicine" | ||
11/4/2020 | Newspaper | The Chemical Daily | Corona Vaccine with Partial Double-stranded mRNA | P5 | |
10/12/2020 | Web | Nikkei Inc. | Discriminate the corona aggravation by protein in blood. Professors of Tokyo Medical University and colleagues | ||
10/12/2020 | Web | The Okinawa Times | Predict the corona aggravation by blood Identify candidate substances. Tokyo Medical University | ||
10/12/2020 | Web | KYODO NEWS | Predict the corona aggravation by blood Identify candidate substances. Tokyo Medical University | ||
10/12/2020 | Web | The Chunichi Shimbun | Predict the corona aggravation by blood Identify candidate substances. Tokyo Medical University | ||
10/12/2020 | Web | KAHOKU SHIMPO PUBLISHING | Predict the corona aggravation by blood Identify candidate substances. Tokyo Medical University | ||
10/12/2020 | Web | Nishinippon Shimbun | Predict the corona aggravation | ||
10/12/2020 | Web | Niigata Nippou jigyousya | Predict the corona aggravation | ||
10/12/2020 | Web | Kanagawa Shimbun Ltd. | Predict the corona aggravation | ||
9/30/2020 | Web | Qlife | Nucleic acid drug "SRN-14/GL2-800", A doctor-initiated Phase I clinical trial for unresectable / metastatic recurrent breast cancer starts | ||
9/28/2020 | Web | Iyakutsushinsha | Exhibits at「Innovation Japan 2020 - Online University trade show」iCONM | ||
9/27/2020 | TV | BS FUJI | If we could go to a micro world? | ||
9/18/2020 | Newspaper | The Science News | Start an investigator-initiated Phase I clinical trials (FIRST IN HUMAN) of nucleic acid drug candidate targeting PRDM14 against breast cancer patients | ||
9/15/2020 | Web | Asahi Shimbun DIGITAL | Newsletter "KAWASAKI Coastal Area News" Vol.25 published | ||
9/15/2020 | Web | Iyaku Keizaisha | Anti-PD-1 Antibody finds a buddy | ||
9/11/2020 | Newspaper | The Chemical Daily | Start of an investigator initiated clinical trial (First In Human study) with a nano-medicine with siRNA targeting PRDM14 for the treatment of breast cancer patients. | P10 | |
9/8/2020 | Newspaper Web |
THE NIKKAN KOGYO SHIMBUN,LTD. | Utilization of “micelle” technology: Possibility for minimally invasive drugs | ||
9/7/2020 | Web | CareNet | Start of an investigator initiated clinical trial (First In Human study) with a nano-medicine with siRNA targeting PRDM14 for the treatment of breast cancer patients. |
||
9/4/2020 | Web | Nikkei Biotechnology & Business | Start of an investigator initiated clinical trial (First In Human study) with a nano-medicine with siRNA targeting PRDM14 for the treatment of breast cancer patients. |
||
9/3/2020 | Web | QLifePro | Start of an investigator initiated clinical trial (First In Human study) with a nano-medicine with siRNA targeting PRDM14 for the treatment of breast cancer patients. | ||
9/2/2020 | Web | Oncology Tribune | Start of an investigator initiated clinical trial (First In Human study) with a nano-medicine with siRNA targeting PRDM14 for the treatment of breast cancer patients. | ||
9/2/2020 | Web | Iyakutsushinsha | Start of an investigator initiated clinical trial (First In Human study) with a nano-medicine with siRNA targeting PRDM14 for the treatment of breast cancer patients. |
||
9/2/2020 | Web | Nikkei medical | Start of an investigator initiated clinical trial (First In Human study) with a nano-medicine with siRNA targeting PRDM14 for the treatment of breast cancer patients. |
||
9/2/2020 | Web | The Cancer Institute Hospital | Start of an investigator initiated clinical trial (First In Human study) with a nano-medicine with siRNA targeting PRDM14 for the treatment of breast cancer patients. | ||
9/2/2020 | Web | Neuro-Central | A peek behind the paper – Sabina Quader and Rosalía Rodríguez-Rodríguez on nanomedicines for neuron targeting | ||
8/21/2020 | Newspaper | The Science News | Effective in combination with immune checkpoint inhibitor and nano-DDS | P.4 | |
8/19/2020 | Magazine Web |
Advanced Healthcare Materials | mRNA Delivery: Polymeric Nanocarriers with Controlled Chain Flexibility Boost mRNA Delivery In Vivo through Enhanced Structural Fastening | ||
8/19/2020 | Web | Nikkei beyond Health | The effect of cancer immunotherapy provides a dramatic improvement with Nanomachines | ||
8/14/2020 | Newspaper Web |
MYTTLINE | 【Countermeasure for coronavirus】Catch a right information in a newspaper! Get to know coronavirus ⑥Gene vaccine, expectations and anxiety | ||
8/14/2020 | Web | Katei Gahou | A drug with few side effects. Everyone's dream is consistently and gradually realized. | ||
8/12/2020 | Newspaper | Koureisya jutaku Shimbun | Progress in brain drug therapy. Effective for Alzheimer's disease. | ||
8/11/2020 | Web | ONCOLOGY NEWS | Epirubicin-loaded nanomedicines beat immune checkpoint blockade resistance in glioblastoma | ||
8/11/2020 | Web | Medical Tribune | Realization of chemo-immunotherapy using nano-DDS to dramatically enhances the efficacy of immune checkpoint inhibitors against glioblastoma | ||
8/9/2020 | Web | DagoldInfo | Epirubicin-loaded nanomedicines beat immune checkpoint blockade resistance in glioblastoma | ||
8/7/2020 | Web | PHYS ORG | Epirubicin-loaded nanomedicines beat immune checkpoint blockade resistance in glioblastoma | ||
8/7/2020 | Web | 15 MINUTE NEWS | Epirubicin-loaded nanomedicines beat immune checkpoint blockade resistance in glioblastoma | ||
8/7/2020 | Web | SunriseTechno | Epirubicin-loaded nanomedicines beat immune checkpoint blockade resistance in glioblastoma | ||
8/7/2020 | Web | Bright Surf.com | Epirubicin-loaded nanomedicines beat immune checkpoint blockade resistance in glioblastoma | ||
8/7/2020 | Web | nano werk | Epirubicin-loaded nanomedicines beat immune checkpoint blockade resistance in glioblastoma | ||
8/7/2020 | Web | Bioengineer.org | Epirubicin-loaded nanomedicines beat immune checkpoint blockade resistance in glioblastoma | ||
8/7/2020 | Web | Oncolo | Glioblastoma, Pinpoint attack, Utilization of nanocapsules | ||
8/7/2020 | Web | Oncology Tribune | Improve effect of chemoimmunotherapy on glioblastoma by Nano micelle dramatically. | ||
8/7/2020 | Newspaper | The Chemical Daily | New treatment for malignant brain tumor iCONM Cancer immunity + chemotherapy | P.8 | |
8/6/2020 | Web | EurekAlert | Epirubicin-loaded nanomedicines beat immune checkpoint blockade resistance in glioblastoma | ||
8/6/2020 | Web | Nikkei Biotechnology & Business | iCONM, DDS for glioblastoma enhances the therapeutic effect of ICI | P.34 | |
8/6/2020 | Newspaper Web |
Nihon Keizai Shimbun | Glioblastoma, Pinpoint attack, Utilization of nanocapsules | P.34 | |
7/28/2020 | Web | Burada Biliyorum | #Developing a new strategy to selectively deliver therapies to the brain | ||
7/28/2020 | Web | nano THE MAGAZINE FOR SMALL SCIENCE | Developing a new strategy to selectively deliver therapies to the brain | ||
7/27/2020 | Newspaper Web |
Yakuji Nippo | Functional advancement of gene therapy drugs-Development of intrahepatic coating agent Innovation Center of NanoMedicine Group | P.3 | |
7/27/2020 | Web | PHARM TECH JAPAN ONLINE | Innovation Center of NanoMedicine developed the new method which selectively deliver drugs only to brain tissues. | ||
7/27/2020 | Web | Iyakutsushinsha | Develops a new method which selectively delivers drugs only to brain tissues. Expect a creation of centrally acting drug iCONM |
||
7/26/2020 | Web | HYS ORG | Developing a new strategy to selectively deliver therapies to the brain | ||
7/26/2020 | Web | EurekAlert! | Developing a new strategy to selectively deliver therapies to the brain | ||
7/23/2020 | TV | TV Tokyo | Stairs of Quest #42 "Aiming for a panacea with nano medicine" |
||
7/20/2020 | Newspaper | The Chunichi Shimbun | "Deeper understanding of Corona!" Development and design at high speed | P.20 | |
7/19/2020 | Newspaper | Tokyo Shimbun | "Deeper understanding of Corona!" Development and design at high speed | P.12 | |
7/17/2020 | TV | Ruptly TV | Japan: Researchers develop medical Smart Nanomachine that could cure next pandemic | ||
7/8/2020 | Newspaper | The Chemical Daily | Improve installation efficiency of gene drugs Innovation Center of NaoMedicine, etc. protect liver with PEG Installation efficiency |
P.12 | |
7/7/2020 | Newspaper | Nikkei Sangyo Shimbun | Dementia treatment with nanomachines Efficient drug delivery to brain cells |
P.12 | |
7/1/2020 | Web | School of Engineering, The University of Tokyo | Development of a safe liver sinusoidal wall coating agent to significantly increase the efficacy of gene therapy drugs Controlling the clearance of gene therapy drugs at the liver sinusoidal wall |
||
7/1/2020 | Newspaper Web |
Nikkankogyo Shimubun | Early establishment of new corona/vaccine development technology iCONM and TMIMS conduct collaborative research |
P.25 | |
6/30/2020 | Newspaper Web |
Nikkankogyo Shimubun | Colorectal cancer, gene transfer efficiency 10 times, iCONM and others administrate film agents / capsules. | P.26 | |
6/29/2020 | Web | National Institutes for Quantum and Radiological Science and Technology | Development of a safe liver sinusoidal wall coating agent to significantly increase the efficacy of gene therapy drugs Controlling the clearance of gene therapy drugs at the liver sinusoidal wall |
||
6/29/2020 | Web | Nihon no kenkyū.com | Development of a safe liver sinusoidal wall coating agent to significantly increase the efficacy of gene therapy drugs Controlling the clearance of gene therapy drugs at the liver sinusoidal wall |
||
6/29/2020 | Web | Oncology Tribune | Development of a safe liver sinusoidal wall coating agent to significantly increase the efficacy of gene therapy drugs |
||
6/27/2020 | Web | BIGLOBE news | Development of safe liver sinusoid coating agents to increase the efficacy of gene therapy Kawasaki Institute of Industrial Promlotion Utokyo | ||
6/27/2020 | Web | YAHOO! JAPAN news | Development of safe liver sinusoid coating agents to increase the efficacy of gene therapy Kawasaki Institute of Industrial Promlotion Utokyo | ||
6/27/2020 | Web | Jiji Tsushin | Development of safe liver sinusoid coating agents to increase the efficacy of gene therapy Kawasaki Institute of Industrial Promlotion Utokyo | ||
6/26/2020 | Newspaper | Science newspaper | Fully synthetic artificial pancreas device, Tokyo Medical and Dental University, Nagoya University, etc. developed | ||
6/26/2020 | Web | SSIENMAG | Development of safe liver sinusoid coating agents to increase the efficacy of gene therapy | ||
6/26/2020 | Web | Nanotechnology News | Development of safe liver sinusoid coating agents to increase the efficacy of gene therapy | ||
6/26/2020 | Web | 7thSpace | Development of safe liver sinusoid coating agents to increase the efficacy of gene therapy | ||
6/26/2020 | Web | EurekAlert! | Development of safe liver sinusoid coating agents to increase the efficacy of gene therapy | ||
6/18/2020 | Web | Nikkei Beyond Health | Closely watch mRNA drugs for the development of a novel coronavirus vaccine | ||
6/17/2020 | Newspaper Web |
Yakuji Nippo | Compound development for control of hepatitis -replace cell growth factor The University of Tokyo/Kawasaki institute of Industrial Promotion Innovation Center of NanoMedicine research group | ||
6/12/2020 | Newspaper | Science newspaper | Develop vaccine production technology in preparation for return/reheat of Covid-19 iCONM and Tokyo Metropolitan Institute of Medical Science start collaborative research |
||
6/9/2020 | Newspaper Web |
Nikkankogyo Shimubun | Alzheimer's dementia, suppressed by low dose antibody drug iCONM and others succeeded | P.23 | |
6/9/2020 | Newspaper Web |
The Chemical Daily | mRNA vaccine, iCONM and TMiMS, develop for corona | ||
6/8/2020 | Newspaper Web |
Yakuji Nippo | mRNA vaccine production technology, start collaborative research, Kawasaki institute of Industrial Promotion Innovation Center of NanoMedicine, Tokyo Metropolitan Institute of Medical Science |
P.7 | |
6/6/2020 | Web | excite news | iCONM and Tokyo Metropolitan Institute of Medical Science start research on mRNA vaccine for new coronavirus | ||
6/6/2020 | Web | goo news | iCONM and Tokyo Metropolitan Institute of Medical Science start research on mRNA vaccine for new coronavirus | ||
6/6/2020 | Web | Mynavi news | iCONM and Tokyo Metropolitan Institute of Medical Science start research on mRNA vaccine for new coronavirus | ||
6/5/2020 | Web | Yahoo! JAPAN News | Development of RNA vaccination technology for new coronavirus by Kawasaki City Foundation etc. |
||
6/5/2020 | Web | Iyakutsushinsha | iCONM and Tokyo Metropolitan Institute of Medical Science start collaborative research of creating technology for the development of mRNA vaccine integrated with an adjuvant function. |
||
6/5/2020 | Web | Jiji Tsushin | Development of RNA vaccination technology for new coronavirus by Kawasaki City Foundation etc. |
||
6/5/2020 | Web | Nikkei Biotechnology & Business | iCONM and Tokyo Metropolitan Institute of Medical Science to develop mRNA-based vaccine for new corona |
||
6/4/2020 | TV | TV KANAGAWA | Collaborative research on inexpensive vaccine production New Corona | ||
6/2/2020 | Web | Nikkei Beyond Health | Insurance covers "Medical device x drug 'fifth cancer treatment'" | ||
5/29/2020 | Web | Iyakutsushinsha | Current status and prospects of nanomedicine and chemical surgery development by Dr. Nobuhiro Nishiyama (Professor, Laboratory for Chemistry and Life Science, Institute of Innovative Research, Tokyo Institute of Technology) | ||
5/27/2020 | Web | Nikkei Beyond Health | Development of Nanomachines to deliver anti-dementia drugs to the brain |
||
5/22/2020 | Newspaper | The Chemical Daily | Delivering therapeutic antibodies into the brain / Control dementia with a low dose |
||
5/1/2020 | Web | BUSINESS INSIDER | Aiming to supply "early mass-produced" domestically produced new coronavirus vaccine within the year. Asked the developer about the latest situation. | ||
4/30/2020 | Web | NewsPicks | Development of the Functional Polymers that Recognize Biosignals and the Application for Drug Delivery System | ||
4/28/2020 | Web | Deutsche Well | COVID-19: Nanomachines to be deployed to fight next viral pandemic | ||
4/8/2020 | Newspaper Web |
The Chemical Daily | mRNA drug: Promising for novel corona virus / Ask Prof. Keiji Itaka, Tokyo Medical and dental University. | ||
4/1/2020 | Magazine | Pharm Tech Japan | Challenge of Industry-government-academia for nucleic acid drug creation (6) Development of new polymer-based DDS for practical use: The effort centering on venture companies based on industry-academia collaboration |
P.31-37 | |
4/1/2020 | Web | RikeLab | Succeeded in making DNA into a single-stranded and encapsulate in nanomachines! World's first technology opens up new possibilities for gene therapy. Science career pictorial book vol.18 Innovation Center of NanoMedicine Dr. Theofilus A. Tockary |