Text from here
No. | Date | Media | Broadcasting channel Newspaper, journal |
Headline, title | Page |
---|---|---|---|---|---|
1 | 2015/4/3 | Web | Nikkan Kogyo Shimbun | The Nikkan Kogyo Shimbun"Quest for Advanced Research" Research Leader Dr. Kataoka's research was introduced. "UTokyo, developes gene capsule - deliver to cancer tissue by exposing light" |
|
2 | 2015/4/9 | Newspaper | Nikkei "Advanced Technology" | Project Leader Dr. Kimura's Interview Published: "Discussion of Industry Collaboration at General Meeting of Japanese Association of Medical Sciences, Hope for Convenience Stores and Express Parcel Delivery Services" | p.10 |
3 | 2015/4/10 | Newspaper | The Nikkan Kogyo Sshimbun"Quest for Advanced Research" | Research Leader Dr. Kataoka's research was introduced. "Bank conveyance of mRNA to nanoparticle" | p.10 |
4 | 2015/4/15 | Web | Nikkei Biotech Online | Prof. Nishiyama hopes to add value also to existing chemical compounds using polymer technlology. | |
5 | 2015/4/15 | Web | Yomiuri Shimbun | Nanomachines deliver drugs only to cancer cells | |
6 | 2015/4/17 | Web | Kawasaki SkyFront i-Newsletter | Vol.3, March 2015 | |
7 | 2015/4/30 | Web | Nikkan Kogyo Shimbun | Development of Drug Delivery System that targets cancer of lymph node metastasis at The University of Tokyo - effects confirmed with 30nm particle | |
8 | 2015/4/30 | Web | Jiji Press | Effective for lymph node metastasis = anti-cancer agent minute paricle, experiment using a mouse | |
9 | 2015/5/9 9:00~9:15 |
TV | "LOVE Kawasaki" (TV Kanagawa (tvk)) |
World leader, King SkyFront Open Innovation Center | |
10 | 2015/5/13 | Web | UTokyo Research | Polymeric micelles for targeting lymph node metastasis | |
11 | 2015/6/3 | Web | Scientific American | FUTURE OF MEDICINE 2015 SMALL WONDERS Nanomedicine is inventing new ways to fight cancer, heal wounds and pilot drugs into cells |
p.44~p.46 |
12 | 2015/6/4 | Web | METI Journal (Ministry of Economy Trade and Industry) June/July |
2050 MEDICAL "Polymer Nanomachine" Shootingthe cancer cells in body! |
p.8 |
13 | 2015/6/9 | Newspaper | The Chemical Daily | Innovation Center of Nanomedicine, Cancer Tissue Selective Accumulation | p.6 |
14 | 2015/6/10 | Web | Nikkei Biotech ONLINE | Prof. Kataoka and others implement a daily cancer therapy by nanomachines - First theranostics with neutron capture therapy | |
15 | 2015/6/10 | Web | Mynavi News | Nanomachines enable a daily cancer therapy - The University of Tokyo and others developed | |
16 | 2015/6/10 | Web | Mynavi News - Yahoo! News | Nanomachines enable a daily cancer therapy - The University of Tokyo and others developed | |
17 | 2015/6/10 | Web | Mynavi News - Woman excite | Nanomachines which enable a daily cancer therapy - The University of Tokyo and others developed | |
18 | 2015/6/11 | Web | tv asahi news | New Cancer Therapy with Microscopic Capsule - Research team succeed: tv asahi news | |
19 | 2015/6/11 | Web | Nikkan Kogyo Shimbun Business Line | The University of Tokyo develope neutron radiotherapy to remove cancer with nanoparticles - observation and radiation by MRI | |
20 | 2015/6/11 | TV | tv asahi "Good! Morning" ANN NEWS |
The University of Tokyo announces a New Cancer Therapy using Microscopic Capsule | |
21 | 2015/6/11 | Newspaper | Nikkan Kogyo Shimbun | Removing Cancer by Nanoparticle | p.19 |
22 | 2015/6/18 | Newspaper | Asahi Newspaper | Observation by MRI, targeting cancer with neutron beam - Utokyo and others demonstrate with mice | p.32 |
23 | 2015/6/19 | Newspaper | Kagaku Shimbun | Development of Nanomachines which deliver Gd to cancer tissue selectively | p.4 |
24 | 2015/6/22 | Newspaper | Yomiuri Newspaper | Targeting cancers by nano-scaled capsule | p.2 |
25 | 2015/6/22 | TV | TBS "HIRUOBI!" |
Targeting cancers by nano-scaled capsule | |
26 | 2015/6/22 | Web | YOMIURI ONLINE |
Targeting Cancer Cells alone - Development of Nano-scaled capsule………Road to the future treatment | |
27 | 2015/6/23 | Web | Advanced Medicine Promotion Organization(AMPO) | Repulse a cancer with Naonomacines | |
28 | 2015/6/27 | TV | Ohayo Nippon NHK | Targeting Cancer Cells alone - Development of Nano-scaled capsule | |
29 | 2015/6/27 | Web | NHK NEWS web | Targeting Cancer Cells - Development of Nano-scaled capsule | |
30 | 2015/7/13 | TV 18:00 |
TV Kanagawa TVK News |
Kawasaki city opens a New Research Center for Cancer and Alzheimer disease treatment | |
31 | 2015/7/13 | TV 21:30 |
TV Kanagawa NEWS 930α |
Kawasaki city opens a New Research Center for Cancer and Alzheimer disease treatment | |
32 | 2015/7/14 | Newspaper | Nikkan Kogyo Shimbun | A "Hospital in the body" via industry-academic-government collaboration - The Opening Ceremony of the iCONM | p.31 |
33 | 2015/7/14 | Newspaper | Kanagawa Shimbun | Outstanding new medical technology introduced - The Opening Ceremony of the core institution of Tonomachi | p.23 |
34 | 2015/7/14 | Web | Kanakoro Kanagawa Shimbun News | Doraemon-like outstanding technology - The Opening Ceremony of the iCONM in Kawasaki city | |
35 | 2015/7/21 | Newspaper | Nikkei Sangyo Shimbun | A New approach on Drug Deliery System by Prof. Nobuhiro Nishiyama, Tokyo Institute of Technology - Detection of Cancer→ Treatment in one day (An Innovator of Japan) | |
36 | 2015/7/30 | Newspaper | Mainichi Evening Paper | Anticancer Delivery System - Nanomachines - reduce the risk of side-effects and enhance the effect. | p.3 |
37 | 2015/7/30 | web | Mainichi Shimbun | "How to live in security and safety" : Anticancer Delivery System - Nanomachines - reduce the risk of side-effects and enhance the effect. | |
38 | 2015/8/4 | web | Angewandte Chemie International Edition | Angewandte News Gutenberg Research Award for Kazunori Kataoka |
|
39 | 2015/8/5 | Newspaper | Asahi Shimbun | Water Front Facility "King Skyfront" Simulated operation "Well done!" Children experience cutting-edge science and technology | p.29 |
40 | 2015/8/5 | Newspaper | Kanagawa Shimbun | Get a feel for the atmosphere of summer holidays Tonomachi challenges cutting-edge science and technology | p.19 |
41 | 2015/8/7 | Newspaper | Asahi Shimbun | Nano Medical Center starts its operation Innovation Center of Kawasaki City | p.28 |
42 | 2015/8/5 | Monthly periodica | SAPIO | Cancer treatment - Deliver drug directly by targeting cancer cell alone - Power of smart nanomachines of a virus size | p.37 |
43 | 2015/8/5 | Weekly periodical | Nikkei Business | Drug Delivery System hits cancer with nano capsule | p.74~76 |
44 | 2015/8/7 | Newspaper | Nikkei Sangyo Shimbun | Innovation Center of NanoMedicine Application of capsule - Industry-academic-gervernment collaboration | p.8 |
45 | 2015/9/4 | Newspaper | Nikkei Sangyo Shimbun | Drug delivery by nano capsule, Prof. Kazunori Kataoka - Cancer treatment, clinical trial, drug delivery by nano capsule, targetting cancer with engineering and medical integration. | P.20 |
46 | 2015/9/24 | Web | Materials Views | Understanding higher-ordered structures in polypeptides | |
47 | 2015/10/5 | Web | HORIEMON.COM | "Nano capsule autonomously patrol in the body to diagnose and treat before even we notice." "Nano medicine at present and future Part 1" by Prof. Kataoka, The University of Tokyo | |
48 | 2015/10/8 | Web | HORIEMON.COM | "Nano capsule autonomously patrol in the body to diagnose and treat before even we notice." "Nano medicine at present and future Part 2" by Prof. Kataoka, The University of Tokyo | |
49 | 2015/10/9 | Web | imidas | Realiation of "Drug delivery System" which pinpoints cancer is near at hand! The savior of cancer treatment | |
50 | 2015/10/16 | Web | Portal site of JST | "Creating Innovation Hub<9>COINS (Center of Open Innovation Network for Smart Health) COI towards Smart life care society ~aiming 「hospital inside the body」 | |
51 | 2015/10/27 | Web | Phys.org | Gadolinium-based particles show and treat tumours | |
52 | 2015/7/30 | Web | CHEMMEDCHEM | Kazunori Kataoka Receives Gutenberg Research Award | |
53 | 2015/7/31 | Web | ChemistryOpen | Gutenberg Research Award Goes to Kataoka | |
54 | 2015/10/30 | web | Network for Never giving up cancer treatment/World advance treatment/Support for fighting cancer/Information for treating metastasis and recurrence of cancer | 【Latest medical treatment】 Target only cancer cell with 「polymer micelle」 anticancer drug | |
55 | 2015/10/31 | Newspaper Web |
Nikkei Shimbun and in Electronic Edition | Discover cancer by saliva and urine | p.1 |
56 | 2015/11/6 | web | Dowwe Matelux LLC | Nanomachine that the world is looking at! | |
57 | 2015/11/11 | TV | TBS | TV program 「Mirai no Kigen」 | |
58 | 2015/11/20 | Newspaper | Kagaku Shimbun | Realization of a hospital inside the body by Nanomachines | p.1 |
59 | 2015/11/24 | Web | At Home Co., Ltd. | Meet the Professor series: passion for academia "Deliver anticancer drugs by Nano size vehicle" | |
60 | 2015/11/24 | Weekly Periodical | Economist (vol. 12/1/2015) | National Strategic Special Zone 「King Skyfront」 which has been developing by Kawasaki City | |
61 | 2015/11/25 | Newspaper | Nikkan Gendai | Intractable cancer, Alzheimer's at King Skyfront iCONM which has started as the hub of Keihin-area Health Kombinat | |
62 | 2015/11/26 | Newspaper | Nikkan Kogyo Shimbun | Monozukuri City Kawasaki leads the world with the healthcare industry - Innovation Center of Nanomedicine | |
63 | 2015/11/16~11/22 | TV | Cable TV「YOUTV」「Local information program 'My You!'」 in Yokohama and Kawasaki | Thursday, November 5, Tonomachi Kawasaki-ku, Innovation Center of NanoMedicine (iCONM) Press Tour | |
64 | 12月発行 | Periodical | Mitsubishi Research Institute, Inc. "Phronesis" | Future Work Style "Create a hospital inside the body" | |
65 | 2015/12/4 | TV | Fuji Television Network, Inc., "Viking" | Practiced in medical settings!? an epoch‐making machine! Introduction of Nanomachines | |
66 | 2015/12/16 | Newspaper | Nikkan Kogyo Shimbun | Researcher to open up : Mark molecular search of cancer disease | |
67 | 2015/12/2 | web | Nikkei Sangyo Shimbun | Determine regular cells at a glance, UTokyo and Nikon, for regeneration medicine, Effective for creation of future indexes | |
68 | 2015/12/2 | web | The Chemical Daily | Cell oxygen consumption - measure just by covering with sheet-style sensor, UTokyo Nikon | |
69 | 2015/12/3 | web | Nikkan Kogyo Shimbun | UTokyo and others, development of sheet-style sensor for easily measuring the quality of cells | |
70 | 2015/12/3 | web | Mynavi News | UTokyo and Nikon develop non-invasive sheet style-sensor for measuring cell oxygen metabolism | |
71 | 2015/12/9 | web | FUTURUS | Is regenerative medicine improving? Soft sheet-style sensor developed for measuring cultured cell oxygen metabolism without damage | |
72 | 2015/12/10 | web | Window-to-Japan Bio4Business | Tokyo University and Nikon develop sheet-type sensor for cellular oxygen consumption | |
73 | 2015/12/10 | web | Nikkei Biotech Online | Sheet-style sensor developed for measuring cell oxgen metabolism, effective for quality evaluation of cultured cell | |
74 | 2015/12/13 | web | UTokyo Research Research News | Effective osteoarthritis therapy with nucleic acid medicine | |
75 | 2015/12/14 | web | Optronics Online | UTokyo and others, develop soft-cell oxgen metabolism optical sensor | |
76 | 2015/12/22 | web | UTokyo Research Research News | Sheet-style sensor for measuring cellular oxygen metabolism with just covering | |
77 | 2015/12/22 | web | NZ Healthtech | Flexible sheet-type sensor for measuring cellular oxygen metabolism | |
78 | 2015/12/22 | web | Nanowerk | Flexible sheet-type sensor for measuring cellular oxygen metabolism | |
79 | 2016/1/5 | web | nature.com | SCIENTIFIC REPORTS:Messenger RNA delivery of a cartilage-anabolic transcription factor as a disease-modifying strategy for osteoarthritis treatment | |
80 | 2016/1/5 | Newspaper | Fuji Sankei Business Eye | Striving for a life science hub | |
81 | 2016/1/5~6 | web | SankeiBiz | ・ Jan. 5 SankeiBiz: Implementation of dream Nanomedical technology. A ray of hope for cancer treatment, to "Make it possible for treatment without overnight hospitalization" 【To the world - Japanese technology】 New challenge for success (Above) ・ Jan. 6 SankeiBiz: Development of Medical care, "Vivid communication" with enterprises Kawasaki model, Visitors from all over Japan【To the world - Japanese technology】 New challenge for success (Below) |
|
82 | 2016/1/5 | web | jiji.com | Inject RNA particulate = Osteoarthritis in mice treated - UTokyo | |
83 | 2016/1/5 | web | KYODO NEWS | Osteoarthritis, controled by gene delivery - UTokyo experiment with mice | |
84 | 2016/1/5 | web | THE WALL STREET JOURNAL | Inject RNA particulate = Osteoarthritis in mice treated - UTokyo | |
85 | 2016/1/5 | web | BIGLOB ENEWS | Inject RNA particulate = Osteoarthritis in mice treated - UTokyo | |
86 | 2016/1/5 | web | Gadget News | Inject RNA particulate = Osteoarthritis in mice treated - UTokyo | |
87 | 2016/1/5 | web | Nikkei Shimbun | UTokyo succeed to control the progression of osteoarthritis by in-joint therapy with transcription factor mRNA | |
88 | 2016/1/6 | Newspaper | Asahi Newspaper | Future Outlook 5 "Sci-fi medical care is not a dream" | |
89 | 2016/1/6 | web | Asahi Newspaper | Future Outlook 5 "Sci-fi medical care is not a dream" | |
90 | 2016/1/6 | Newspaper | Kanagawa Shimbun | Control the progression of Osteoarthritis by gene delivery, experiment on mice - UTokyo team | |
91 | 2016/1/6 | web | Mynavi News | Control the development of osteoarthritis by in-joint therapy with mRNA - UTokyo succeess | |
92 | 2016/1/6 | Newspaper | Mainichi Shimbun | Osteorarthritis: Control progression with genes. UTokyo experiment on mice, Road to a new therapy | |
93 | 2016/1/6 | web | Graduate School of Engineering, The University of Tokyo | Messenger RNA delivery of a cartilage-anabolic transcription factor as a disease-modifying strategy for osteoarthritis treatment | |
94 | 2016/1/6 | web | Graduate School of Engineering, The University of Tokyo | Messenger RNA delivery of a cartilage-anabolic transcription factor as a disease-modifying strategy for osteoarthritis treatment | |
95 | 2016/1/7 | web | Toyo Keizai ONLONE | Knee pain in midlife and older, A step closer to an 「Age of Treatment」, Nucleic acid treatment to control the progression of osteoarthritis | |
96 | 2016/1/10 | web | Nikkei Shimbun Digital news |
UTokyo develop technology to control the progression of osteorarthritis | |
97 | 2016/1/11 | Newspaper | Nikkei Shimbun | Technology to control the progression of 「Osteoarthritis」, UTokyo experiments on mice produce results | |
98 | 2016/1/14 | TV | TV Asahi group「Shinichi Hatori Morning Show」 | 「Somosomo Soken」corner "Anticancer drug treatment is moving towards a new stage" | |
99 | 2016/1/15 | Newspaper | Kagaku Shimbun | Control the progression of osteoarthritis with delivery of transcription factor mRNA | |
100 | 2016/1/21 | Newspaper | Asahi Shimbun morning edi | Knee arthritis, Treat with mRNA injection | p.22 |
101 | 2016/1/21 | web | Asahi Shimbun DIGITAL apitalpital | Inject RNA, Treat knee arthritis of mice / UTokyo team | |
102 | 2016/1/21 | web | Asahi Shimbun DIGITAL | Knee arthritis, treat with mRNA UTokyo succeeds on mice | |
103 | 2016/1/30 | Monthly periodical | Chichi Publishers 「Chichi」Vol. Mar. 2016 | And thus, the extraordinary feat of the century has been accomplished. ~Obsession and innovation for development of new research of "Nanomachines," which will change the future of mankind~ |
p.10~16 |
104 | 2016/1/31 | TV | TBS program 「Kakekomi doctor! Health check-ups that change the fate of humankind」 |
Nano capsule which destroys only cancer cells. | |
105 | 2016/2/1 | Monthly periodical | "Journal of information processing and management" published by Japan Science and Technology Agency Vol.58 No.11 Feb. 2016 | Towards the realization of smart life care society : With a focus on approaches of COINS (Center of Open Innovation Network for Smart Health) | |
106 | 2016/2/3 | web | Graduate School of Medicine and Faculty of Medicine,The University of Tokyo | Messenger RNA delivery of a cartilage-anabolic transcription factor as a disease-modifying strategy for osteoarthritis treatment | |
107 | 2016/2/4 | TV | TV Asahi group「Shinichi Hatori Morning Show」 | 「Somosomo Soken」corner "The forefront of radiation therapy" | |
108 | 2016/2/4 | Newspaper | Yomiuri Shimbun evening edition | Scoop on lecture: Sci-fi becomes reality "Treat diseases inside the body" | p.10 |
109 | 2016/2/5 | Newspaper | Nihon Keizai Shimbun morning edition Local economic page Kanagawa | Innovation Center for Nanomedicine / Kanagawa’s engine / Cutting-edge health care Industry-academia-government collaboration / Cancer treatment with nanotechnology | p.26 |
110 | 2016/2/10 | web | YOMIURI ONLINE yomiDr. |
Entering the body to treat diseases Fantastic Voyage? .... Realization of the science fiction | |
111 | 2016/2/11 | web | J-CAST Healthcare J-CAST, Inc. |
Therapy that targets only cancer cells Few side effects, and high feasibility | |
112 | 2016/2/16 | web | Kawasaki city Kawasaki SkyFront Newsletter vol.6 (Feb. 2016 issue) | Development of sensors that measure metabolism of cultured cells | |
113 | 2016/2/16 | web | nifty News | Gaps in blood vessels, Attacking cancer = Expects effective administration of drugs – UTokyo and others | |
114 | 2016/2/16 | web | Wall Street Journal | Gap in blood vessels, Attack cancer = Expects effective administration of drugs – UTokyo and others. | |
115 | 2016/2/16 | web | The University of Tokyo Hospital | 【Press release】Discovery of a new tumor vasculature permeating route that increases the efficiency of DDS (Drug Delivery System) towards cancer. | |
116 | 2016/2/16 | web | Yahoo JAPAN News | Gap in blood vessels, Attack cancer = expects effective administration of drugs – UTokyo and others. | |
117 | 2016/2/16 | TV | NHK Ohayo Nippon | Particular phenomenon regarding cancer cell periphery・blood vessel walls open and close | |
118 | 2016/2/16 | web | BIGLOBE News | Gap in blood vessels, Attack cancer = Expects effective administration of drugs – UTokyo and others. | |
119 | 2016/2/16 | web | Excite News | Gap in blood vessels, Attack cancer = Expects effective administration of drugs – UTokyo and other | |
120 | 2016/2/16 | web | NHK NEWS WEB | Cracks in wall in blood vessels near cancer cells | |
121 | 2016/2/16 | web | Jiji.com | Gap in blood vessels, Attack cancer = Expects effective administration of drugs – UTokyo and others. | |
122 | 2016/2/16 | web | Nikkei Web | The University of Tokyo discovers new tumor vasculature permeating route that increases the efficiency of DDS (Drug Delivery System) towards cancer. | |
123 | 2016/2/16 | web | Nikkan Kogyo Shimbun | The University of Tokyo discovers new route to increase the efficiency of DDS. | |
124 | 2016/2/16 | web | The University of Tokyo Graduate School of Engineering | The University of Tokyo discovers new tumor vasculature permeating route that increases the efficiency of DDS (Drug Delivery System) towards cancer. Department of Materials Engineering, Prof. Kazunori Kataoka and his group. |
|
125 | 2016/2/16 | web | Tosho Enet | Gap in blood vessels, Attack cancer = Expects effective administration of drugs – UTokyo and others. | |
126 | 2016/2/16 | web | NHK Kabun Blog | Cracks in wall in blood vessels near cancer cells | |
127 | 2016/2/16 | web | The University of Tokyo School of Engineering | The University of Tokyo discovers new tumor vasculature permeating route that increases the efficiency of DDS (Drug Delivery System) towards cancer. Department of Materials Engineering, Prof. Kazunori Kataoka and his group. |
|
128 | 2016/2/16 | web | NHK 「Kabun」Blog | A tear in the blood-vessel walls near cancer cells. | |
129 | 2016/2/16 | web | The University of Tokyo School of Engineering | Discovery of a new tumor vessel permeation pathway that increases the efficiency of cancer-targeting DDS (Drug Delivery System)! : Department of Material Engineering, Professor Kazunori KATAOKA and team | |
130 | 2016/2/19 | web | livedoor NEWS | Nanomedicine that only targets cancer cells? | |
131 | 2016/2/19 | web | goo News | Nanomedicine that only targets cancer cells? | |
132 | 2016/2/19 | web | Yahoo! JAPAN News | Nanomedicine that only targets cancer cells? | |
133 | 2016/2/19 | web | Forbes Japan | Nanomedicine that only targets cancer cells? | |
134 | 2016/2/19 | web | QLife | Discovery of a new tumor vessel permeation pathway that increases the efficiency of cancer-targeting DDS. | |
135 | 2016/2/22 | web | nanotechweb.org | Tumor blood-vessel defects amass large nanoparticles. | |
136 | 2016/2/23 | web | URO Today | Integrated nanotechnology platform for tumor-targeted multimodal imaging and therapeutic cargo release. | |
137 | 2015/3/3 | Web | UTokyo Research | A New System of Gene Therapy That Utlizes messenger RNA (mRNA) - A New Treatment for Neurological Disorders Using Genes in the Form of mRNA | |
138 | 2015/3/3 | TV | BSFuji | 「Kakushin no Ism / The Ism of Innovation」 〜The Absurd Statements of Innovators〜 NanoTech Medicine Pioneer Kazunori Kataoka | |
139 | 2015/3/10 | Web | JST Science Portal | Nanomicelles Open the Path for mRNA Treatment | |
140 | 2015/3/16 | Web | AsianScientist | Delivering mRNA To Treat Neurological Diseases | |
141 | 2016/3/23 | Newspaper | Nikkei "Advanced Technology" | Disease that causes bones to not develop treated with gene therapy, growth-stopping receptor blocked, at UTokyo. Gene’s transferred into patients’ cells. Growth confirmed in mice. | p.8 |